|
Specifications - Monaco Cayman
LUXURY. INNOVATION. HAPPY TRAVELERS.
|
Floorplans (Table #1)
| 35SBD | 37PBQ | 38SBD | 38PBD |
| WEIGHT RATINGS (Lbs.) |
| Gross Vehicle | 29,000 | 29,000 | 29,000 | 29,000 |
| Gross Combined* | 33,000 | 33,000 | 33,000 | 33,000 |
| Front Gross Axle | 11,000 | 11,000 | 11,000 | 11,000 |
| Rear Gross Axle | 18,000 | 18,000 | 18,000 | 18,000 |
| MEASUREMENTS |
| Wheelbase | 204" | 228" | 240" | 240" |
| Overall Length | 35' 9" | 37' 9" | 38' 9" | 38' 9" |
| Overall Height (With A/C) (add 5inches for satellite option) | 12' 6" | 12' 6" | 12' 6" | 12' 6" |
| Interior Height | 84" | 84" | 84" | 84" |
| Interior Width | 94.5" | 94.5" | 94.5" | 94.5" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| TANK CAPACITY (Gal.)** |
| Water Heater | 10 | 10 | 10 | 10 |
| Gray Tank | 55 | 55 | 55 | 55 |
| Black Tank | 39 | 39 | 39 | 39 |
| Fresh Tank | 95 | 95 | 95 | 95 |
| LP Tank*** | 39 | 39 | 39 | 39 |
| Fuel Tank | 75 | 75 | 75 | 75 |
|
Floorplans (Table #2)
| 38PKQ | 39SBQ |
| WEIGHT RATINGS (Lbs.) |
| Gross Vehicle | 29,000 | 29,000 |
| Gross Combined* | 33,000 | 33,000 |
| Front Gross Axle | 11,000 | 11,000 |
| Rear Gross Axle | 18,000 | 18,000 |
| MEASUREMENTS |
| Wheelbase | 240" | 252" |
| Overall Length | 38' 9" | 39' 9" |
| Overall Height (With A/C) (add 5inches for satellite option) | 12' 6" | 12' 6" |
| Interior Height | 84" | 84" |
| Interior Width | 94.5" | 94.5" |
| Exterior Width | 100.5" | 100.5" |
| TANK CAPACITY (Gal.)** |
| Water Heater | 10 | 10 |
| Gray Tank | 55 | 55 |
| Black Tank | 39 | 39 |
| Fresh Tank | 95 | 95 |
| LP Tank*** | 39 | 39 |
| Fuel Tank | 75 | 75 |
|