|
Specifications - Montclair Touring Sedan
THIS MONTCLAIR TOURING SEDAN RULES.
|
Floorplans (Table #1)
| 210 Touring Sedan |
| WEIGHTS (Ford Chassis 6.8L) |
| Gross Vehicle | 11,500 |
| Gross Combined* | 18,000 |
| Front Gross Axle | 4,600 |
| Rear Gross Axle | 7,800 |
| WEIGHTS (Chevy Chassis 6.0L) |
| Gross Vehicle | 12,300 |
| Gross Combined* | 16,000 |
| Front Gross Axle | 4,600 |
| Rear Gross Axle | 8,300 |
| MEASUREMENTS |
| Wheelbase - Ford | 138" |
| Wheelbase - Chevy | 139" |
| Overall Length, Without Ladder & Spare Tire - Ford | 21' 11" |
| Overall Length, Without Ladder & Spare Tire - Chevy | 22' 10" |
| Overall Height Including A/C | 10' 8" |
| Interior Height | 76" |
| Interior Width | 91" |
| Exterior Width | 94" |
| TANK CAPACITY (Gal.)** |
| Water Heater | 6 |
| Gray Tank | 23 |
| Black Tank | 23 |
| Fresh Tank | 34 |
| LP Tank (lb./Gal.) | 42/9.8 |
| Fuel - Chevy/Ford | 35/37 |
BACK TO TOP
**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.
***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank. |