|
Specifications - Safari Simba Gas
Floorplans #1 | Floorplans #2
|
Floorplans (Table #1)
| 30SFS | 33SFS | 33SDD | 34SBD | 35SFD |
| Weights (Ford 20,500 Lb. Chassis)* (Lbs.) |
| Gross Vehicle Weight Rating | 20,500 | N/A | N/A | N/A | N/A |
| Gross Combined Weight Rating | 25,500 | N/A | N/A | N/A | N/A |
| Front Gross Axel Weight Rating | 7,500 | N/A | N/A | N/A | N/A |
| Rear Gross Axel Weight Rating | 13,500 | N/A | N/A | N/A | N/A |
| Weights (Workhorse 20,700 Lb. Chassis)* (Lbs.) |
| Gross Vehicle Weight Rating | 20,700 | N/A | N/A | N/A | N/A |
| Gross Combined Weight Rating | 25,700 | N/A | N/A | N/A | N/A |
| Front Gross Axel Weight Rating | 7,500 | N/A | N/A | N/A | N/A |
| Rear Gross Axel Weight Rating | 13,500 | N/A | N/A | N/A | N/A |
| Weights (Ford 22,000 Lb. Chassis)* (Lbs.) |
| Gross Vehicle Weight Rating | N/A | N/A | 22,000 | 22,000 | 22,000 |
| Gross Combined Weight Rating | N/A | N/A | 26,000 | 26,000 | 26,000 |
| Front Gross Axel Weight Rating | N/A | N/A | 7,500 | 7,500 | 7,500 |
| Rear Gross Axel Weight Rating | N/A | N/A | 14,500 | 14,500 | 14,500 |
| Weights (Workhorse 22,000 Lb. Chassis)* (Lbs.) |
| Gross Vehicle Weight Rating | N/A | 22,000 | 22,000 | 22,000 | 22,000 |
| Gross Combined Weight Rating | N/A | 26,000 | 26,000 | 26,000 | 26,000 |
| Front Gross Axel Weight Rating | N/A | 8,000 | 8,000 | 8,000 | 8,000 |
| Rear Gross Axel Weight Rating | N/A | 14,500 | 14,500 | 14,500 | 14,500 |
| MEASUREMENTS |
| Wheelbase | 190" | 228" | 208" | 228" | 228" |
| Overall Length | 31" | 34'3" | 34'3" | 35'2" | 36'1" |
| Overall Height including A/C | 12' 6" | 12' 9" | 12' 9" | 12' 9" | 12' 9" |
| Interior Height | 84" | 84" | 84" | 84" | 84" |
| Interior Width | 96" | 96" | 96" | 96" | 96" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
| TANK CAPACITIES** (Gal.) |
| Water Heater | 10 | 10 | 10 | 10 | 10 |
| Gray Tank (Ford/Workhorse) | 54 | 54 | 54 | 55 | 57 |
| Black Tank (Ford/Workhorse) | 45 | 45 | 40 | 42 | 42 |
| Fresh Tank | 80 | 80 | 80 | 80 | 80 |
| LP Tank*** | 20 | 20 | 21 | 20 | 20 |
Back to Top
|
Floorplans (Table #2)
|
36PCT
|
|
Weights (Ford 20,500 Lb. Chassis)* (Lbs.)
|
|
Gross Vehicle Weight Rating
|
N/A
|
|
Gross Combined Weight Rating
|
N/A
|
|
Front Gross Axel Weight Rating
|
N/A
|
|
Rear Gross Axel Weight Rating
|
N/A
|
|
Weights (Workhorse 20,700 Lb. Chassis)* (Lbs.)
|
|
Gross Vehicle Weight Rating
|
N/A
|
|
Gross Combined Weight Rating
|
N/A
|
|
Front Gross Axel Weight Rating
|
N/A
|
|
Rear Gross Axel Weight Rating
|
N/A
|
|
Weights (Ford 22,000 Lb. Chassis)* (Lbs.)
|
|
Gross Vehicle Weight Rating
|
22,000
|
|
Gross Combined Weight Rating
|
26,000
|
|
Front Gross Axel Weight Rating
|
7,500
|
|
Rear Gross Axel Weight Rating
|
14,500
|
|
Weights (Workhorse 22,000 Lb. Chassis)* (Lbs.)
|
|
Gross Vehicle Weight Rating
|
22,000
|
|
Gross Combined Weight Rating
|
26,000
|
|
Front Gross Axel Weight Rating
|
8,000
|
|
Rear Gross Axel Weight Rating
|
14,500
|
|
MEASUREMENTS
|
|
Wheelbase
|
228"
|
|
Overall Length
|
36'9"
|
|
Overall Height including A/C
|
12' 9"
|
|
Interior Height
|
84"
|
|
Interior Width
|
96"
|
|
Exterior Width
|
100.5"
|
|
TANK CAPACITIES** (Gal.)
|
|
Water Heater
|
10
|
|
Gray Tank (Ford/Workhorse)
|
60
|
|
Black Tank (Ford/Workhorse)
|
40
|
|
Fresh Tank
|
80
|
|
LP Tank***
|
24
|
Back to Top
|