
|
|
Specifications - Sportscoach Pathfinder
| Chassis Model | XC | XC | XC |
| Engine Size (liter) | 340 HP / 6.7L | 340 HP / 6.7L | 340 HP / 6.7L |
| Wheel Base | 252" | 252" | 252" |
| Rear Axle Ratio | 4.78 | 4.78 | 4.78 |
| Chassis | Freightliner | Freightliner | Freightliner |
| Base Weight | 22,806* | 23,730* | 23,730* |
| Carrying Capacity | 5,104* | 4,180* | 4,180* |
| GVWR | 27,910 | 27,910 | 27,910 |
| GCWR (lbs.) | 33,000 | 33,000 | 33,000 |
| Sleeping Capacity | 5 | 5 | 6/5 |
| Fresh Water Capacity (gal.) | 82 | 82 | 82 |
| Grey Water Capacity (gal.) | 51 | 51 | 51 |
| Waste Water Capacity (gal.) | 46 | 46 | 46 |
| Water Heater Capacity (gal.) | 10 | 10 | 10 |
| LP Gas Capacity (lbs.) | 175 | 175 | 175 |
| Fuel Capacity (gal.) | 90 | 90 | 90 |
| Interior Height | 79" | 79" | 79" |
| Exterior Height (does not include roof A/C) | 12' | 12' | 12' |
| Exterior Length | 40' | 40' | 40'5" |
| Exterior Width | 8'6" | 8'6" | 8'6" |
| Awning Length | 17' | 17' | 17' |
| Tire Size | 255/80R 22.5 | 255/80R 22.5 | 255/80R 22.5 |
|
View other models in the Sportscoach line:
|
|