| Floorplans (Table #1) | 25PCS | 28PBD | 29PBT |
| Weights - Ford 6.8L | |||
| Gross Vehicle Weight Rating | 11,500 | 14,500 | 14,500 |
| Gross Combined Weight Rating | 18,500 | 20,000 | 20,000 |
| Front Gross Axle Weight Rating | 4,600 | 5,000 | 5,000 |
| Rear Gross Axle Weight Rating | 7,800 | 9,500 | 9,500 |
| Weights - Chevy 6.0L | |||
| Gross Vehicle Weight Rating | 12,300 | 14,050 | 14,050 |
| Gross Combined Weight Rating | 16,000 | 17,600 | 17,600 |
| Front Gross Axle Weight Rating | 4,600 | 4,600 | 4,600 |
| Rear Gross Axle Weight Rating | 8,300 | 9,450 | 9,450 |
| Measurements | |||
| Wheelbase - Ford | 168" | 191" | 198" |
| Wheelbase - Chevy | 169" | 192" | 199" |
| Overall Length, Without Ladder & Spare Tire - Ford | 24' 7" | 28' 1" | 29' 3" |
| Overall Length, Without Ladder & Spare Tire - Chevy | 25' 6" | 28' 7" | 30' 2" |
| Overall Height, Including A/C | 10' 8" | 10' 8" | 10' 8" |
| Interior Height | 82" | 82" | 82" |
| Interior Width | 95.5" | 95.5" | 95.5" |
| Exterior Width | 99" | 99" | 99" |
| Tank Capacities | |||
| Water Heater (gal.) | 6 | 6 | 6 |
| Grey Tank (gal.) | 32 | 27 | 32 |
| Black Tank (gal.) | 27 | 27 | 27 |
| Fresh Tank (gal.) | 29 | 29 | 29 |
| LP Tank (gal.) | 42 | 42 | 42 |
| Fuel - Ford / Chevy (gal.) | 37 / 35 | 55 / 57 | 55 / 57 |
Note: GCWR weights vary depending on engine size and rear end ratios. Weights are approximate and based on standard features. Optional equipment is not included.
* GCWR Ford, 13,000 w/5.4L-V8 & 4.10 rear axle ratio, 18,500 w/6.8L-V10 & 4.1 rear axle ratio, 20,000 w/6.8L-V10 & 4.56 rear axle ratio
** GCWR GM, 16,000 w/6.0L-V8 & 4.10 rear axle ratio # Sizes may change due to chassis sizes