LUXURY. INNOVATION. HAPPY TRAVELERS.

Floorplans (Table #1) 38PDQ 40QDP 42PDQ 42DSQ
WEIGHT RATINGS (Lbs.)
Gross Vehicle 37,600 37,600 44,600 44,600
Gross Combined* 47,600 47,600 54,600 54,600
Front Gross Axle 14,600 14,600 14,600 14,600
Rear Gross Axle 23,000 23,000 20,000 20,000
Tag Axle N/A N/A 10,000 10,000
MEASUREMENTS
Wheelbase 224" 272" 270.25" 270.25"
Overall Length TBD TBD 42' 10" 42' 10"
Overall Height (With A/C) (add 5 inches for satellite option) 12' 10" 12' 10" 12' 10" 12' 10"
Interior Height 84" 84" 84" 84"
Interior Width 96" 96" 96" 96"
Exterior Width 100.5" 100.5" 100.5" 100.5"
TANK CAPACITY (Gal.)**
Water Heater 10 10 10 10
Gray Tank 78 78 78 78
Black Tank 44 44 44 44
Fresh Tank 100 100 100 100
LP Tank*** 31 31 31 31
Fuel Tank 130 130 130 130

 

Floorplans (Table #2) 42KFQ
WEIGHT RATINGS (Lbs.)
Gross Vehicle 44,600
Gross Combined* 54,600
Front Gross Axle 14,600
Rear Gross Axle 20,000
Tag Axle 10,000
MEASUREMENTS
Wheelbase 270.25"
Overall Length 42' 10"
Overall Height (With A/C) (add 5 inches for satellite option) 12' 10"
Interior Height 84"
Interior Width 96"
Exterior Width 100.5"
TANK CAPACITY (Gal.)**
Water Heater 10
Gray Tank 78
Black Tank 44
Fresh Tank 100
LP Tank*** 31
Fuel Tank 130