BE DIPLOMATIC. LET YOUR SPOUSE DRIVE.

Floorplans (Table #1) 38PDQ 41SKQ 41PDQ
WEIGHT RATINGS (Lbs.)
Gross Vehicle 36,000 36,000 36,000
Gross Combined* 46,000 46,000 46,000
Front Gross Axle 13,000 13,000 13,000
Rear Gross Axle 23,000 23,000 23,000
MEASUREMENTS
Wheelbase 237" 273" 273"
Overall Length TBD 42' 7" 42' 7"
Overall Height (With A/C) (add 5inches for satellite option) 12' 10" 12' 10" 12' 10"
Interior Height 84" 84" 84"
Interior Width 94.5" 94.5" 94.5"
Exterior Width 100.5" 100.5" 100.5"
TANK CAPACITY (Gal.)**
Water Heater 10 10 10
Gray Tank 62 62 62
Black Tank 40 40 40
Fresh Tank 100 100 100
LP Tank*** 39 39 39
Fuel Tank 100 100 100