THIS MONTCLAIR B+ RULES.
Floorplans (Table #1) 213 235S 252DS 282
WEIGHTS (Ford Chassis 6.8L)
Gross Vehicle 11,500 11,500 14,500 14,500
Gross Combined* 18,500 18,500 20,000 20,000
Front Gross Axle 4,600 4,600 5,000 5,000
Rear Gross Axle 7,800 7,800 9,500 9,500
WEIGHTS (Chevy Chassis 6.0L)
Gross Vehicle 14,050 12,300 14,050 14,050
Gross Combined* 17,600 16,000 17,600 17,600
Front Gross Axle 4,600 4,600 4,600 4,600
Rear Gross Axle 9,450 8,300 9,450 9,450
MEASUREMENTS
Wheelbase - Ford 138" 158" 194" 191"
Wheelbase - Chevy 139" 159" 195" 192"
Overall Length, Without Ladder & Spare Tire - Ford 21' 11" 22' 7" 26' 2" 28' 1"
Overall Length, Without Ladder & Spare Tire - Chevy 22' 10" 23' 6" 26' 8" 28' 7"
Overall Height Including A/C 10' 8" 10' 8" 10' 8" 10' 8"
Interior Height 82" 82" 82" 82"
Interior Width 95.5" 95.5" 95.5" 95.5"
Exterior Width 99" 99" 99" 99"
TANK CAPACITY (Gal.)**
Water Heater 6 6 6 6
Gray Tank 32 32 32 32
Black Tank 32 27 27 27
Fresh Tank 35 35 35 35
LP Tank (lb./Gal.) 42/9.8 42/9.8 42/9.8 42/9.8
Fuel - Chevy/Ford 35/37 35/55 57/55 57/55

BACK TO TOP

Floorplans (Table #1) 213 235S 252DS 282
WEIGHTS (Ford Chassis 6.8L)
Gross Vehicle 11,500 11,500 14,500 14,500
Gross Combined* 18,500 18,500 20,000 20,000
Front Gross Axle 4,600 4,600 5,000 5,000
Rear Gross Axle 7,800 7,800 9,500 9,500
WEIGHTS (Chevy Chassis 6.0L)
Gross Vehicle 14,050 12,300 14,050 14,050
Gross Combined* 17,600 16,000 17,600 17,600
Front Gross Axle 4,600 4,600 4,600 4,600
Rear Gross Axle 9,450 8,300 9,450 9,450
MEASUREMENTS
Wheelbase - Ford 138" 158" 194" 191"
Wheelbase - Chevy 139" 159" 195" 192"
Overall Length, Without Ladder & Spare Tire - Ford 21' 11" 22' 7" 26' 2" 28' 1"
Overall Length, Without Ladder & Spare Tire - Chevy 22' 10" 23' 6" 26' 8" 28' 7"
Overall Height Including A/C 10' 8" 10' 8" 10' 8" 10' 8"
Interior Height 82" 82" 82" 82"
Interior Width 95.5" 95.5" 95.5" 95.5"
Exterior Width 99" 99" 99" 99"
TANK CAPACITY (Gal.)**
Water Heater 6 6 6 6
Gray Tank 32 32 32 32
Black Tank 32 27 27 27
Fresh Tank 35 35 35 35
LP Tank (lb./Gal.) 42/9.8 42/9.8 42/9.8 42/9.8
Fuel - Chevy/Ford 35/37 35/55 57/55 57/55

 

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.

**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.

***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.