| Floorplans (Table #1) | 37SBD |
| WEIGHTS* (Ford 24,000 Lb. Chassis)(Lbs.) | |
| Gross Vehicle Weight Rating | 24,000 |
| Gross Combined Weight Rating | 30,000 |
| Front Gross Axle Weight Rating | 9,000 |
| Rear Gross Axle Weight Rating | 15,500 |
| WEIGHTS* (Workhorse 24,000 Lb. Chassis)(Lbs.) | |
| Gross Vehicle Weight Rating | 24,000 |
| Gross Combined Weight Rating | 30,000 |
| Front Gross Axle Weight Rating | 9,000 |
| Rear Gross Axle Weight Rating | 15,500 |
| MEASUREMENTS | |
| Wheelbase | 242" |
| Overall Length | 38' 1" |
| Exterior Height | 12' 9" |
| Interior Height | 84" (living area) / 95" (storage area) |
| Interior Width | 94.5" |
| Exterior Width | 100.5" |
| TANK CAPACITIES** (Gal.) | |
| Water Heater | 6 |
| Grey Tank | 80 |
| Black Tank | 40 |
| Fresh Tank | 60 |
| LP Tank*** | 20 |
| Fuel Tank | N/A |