Floorplans (Table #1) 213 235S 252DS 282 293TS
Ford 6.8L Engine
Gross Vehicle Weight Rating 11,500 11,500 14,500 14,500 14,500
Gross Combined Weight Rating 12,300 12,300 14,050 14,050 14,050
Front Gross Axle Weight Rating 4,600 4,600 5,000 5,000 5,000
Rear Gross Axle Weight Rating 7,800 7,800 9,500 9,500 9,500
Chevy 6.0L Engine
Gross Vehicle Weight Rating 12,300 12,300 14,050 14,050 14,050
Gross Combined Weight Rating 16,000 16,000 17,600 17,600 17,600
Front Gross Axle Weight Rating 4,600 4,600 4,600 4,600 4,600
Rear Gross Axle Weight Rating 8,300 8,300 9,450 9,450 9,450
Measurements
Wheelbase - Ford 138" 158" 194" 191" 198"
Wheelbase - Chevy 139" 159" 195" 192" 199"
Overall Length, Without Ladder & Spare Tire - Chevy 21' 11" 22' 7" 26' 2" 28' 1" 29' 3"
Overall Length, Without Ladder & Spare Tire 22' 10" 23' 6"/td> 26' 8" 28' 7"/td> 30' 2"
Overall Height including AC 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Interior Height 82" 82" 82" 82" 82"
Interior Width 95.5" 95.5" 95.5" 95.5" 95.5"
Exterior Width 99" 99" 99" 99" 99"
Tank Capacities
Water Heater (Gal.) 6 6 6 6 6
Grey Tank (Gal.) 32 32 32 32 32
Black Tank (Gal.) 32 27 27 27 27
Fresh Tank (Gal.) 35 35 35 35 34
LP Tank (lb/Gal.) 42/9.8 42/9.8 42/9.8 42/9.8 42/9.8
Fuel - Chevy/Ford 35/37 35/37 57/55 57/55 57/55