| Floorplans (Table #1) | Chevy/Ford 210 |
| Weights - Ford | |
| Gross Vehicle Weight Rating | 11,500 |
| Gross Combined Weight Rating | 18,500 |
| Front Gross Axle Weight Rating | 4,600 |
| Rear Gross Axle Weight Rating | 7,800 |
| Weights - Chevy | |
| Gross Vehicle Weight Rating | 12,300 |
| Gross Combined Weight Rating | 16,000 |
| Front Gross Axle Weight Rating | 4,600 |
| Rear Gross Axle Weight Rating | 8,300 |
| Measurements | |
| Wheelbase - Ford | 138" |
| Wheelbase - Chvey | 139" |
| Overall Length, Without Ladder & Spare Tire - Ford | 21' 11" |
| Overall Length, Without Ladder & Spare Tire - Chevy | 22' 10" |
| Overall Height including A/C | 76" |
| Interior Height | 76" |
| Interior Width | 91" |
| Exterior Width | 94" |
| Tank Capacities | |
| Water Heater (Gal.) | 6 |
| Grey Tank (Gal.) | 23 |
| Black Tank (Gal.) | 23 |
| Fresh Tank (Gal.) | 34 |
| LP Tank (lb/Gal.) | 41/9.8 |
| Fuel - Chevy/Ford (Gal.) | 35/37 |