Floorplans (Table #1) 121 127 128 130 131
Weights (GM Chassis - 6.0 L Vortec - V-8)
Gross Vehicle Weight Rating (Lbs.) 12,300 14,050 14,050 14,050 14,050
Gross Combined Weight Rating (Lbs.) 16,000 17,600 17,600 17,600 17,600
Front Gross Axle Weight Rating 4,300 4,600 4,600 4,600 4,600
Rear Gross Axle Weight Rating 8,600 9,450 9,450 9,450 9,450
Weights (Ford Chassis - 6.8 L Triton - V-10) * (Lbs.)
Gross Vehicle Weight Rating (Lbs.) 11,500 14,500 14,500 14,500 14,500
Gross Combined Weight Rating (V-10 Engine) 18,500 20,000 20,000 20,000 20,000
Front Gross Axle Weight Rating 4,600 5,000 5,000 5,000 5,000
Rear Gross Axle Weight Rating 8,500 9,500 9,500 9,500 9,500
Measurements
Wheel Base - Ford 138" 191" 190" 202" 215"
Wheel Base - Chevy 139" 192" 191" 203" 216"
Overall Length, Without Ladder & Spare Tire (Ford) 22' 2" 27' 4" 29' 2" 30' 5" 31' 3"
Overall Length, Without Ladder & Spare Tire (Ford) 22' 11" 27' 4" 29' 4" 30' 5" 31' 3"
Interior Height 80" 80" 80" 80" 80"
Interior Width 95.5" 95.5" 95.5" 95.5" 95.5"
Exterior Width 99" 99" 99" 99" 99"
Tank Capacities ** (Gal.)
Water Heater 6 6 6 6 6
Grey Tank 21 27 21 27 21
Black Tank 21 25 25 25 25
Fresh Tank 29 29 29 28 29
LP Tank (lb./gal.) 41/9.8 41/9.8 41/9.8 41/9.8 41/9.8
Fuel (Ford/Chevy) 37/35 55/57 55/57 55/57 55/57