Chassis & Engine Specifications
All models are built on a Mt. Master Spartan Chassis with a 400HP Cummins Engine and Electronic 6 Speed Allison Transmission.
Axle Ratio: 4:88.
| Models | Fuel Gallons | Wheel Base | Front GAWR | Rear GAWR | GVWR | GCWR |
| 38DS04 | 100 | 252 | 12,000 | 20,000 | 34,600 | 44,600 |
| 40KS02 | 150 | 276 | 13,700 | 20,000 | 34,600 | 44,600 |
| 40DS02 | 150 | 276 | 13,700 | 20,000 | 34,600 | 44,600 |
| 40DS04 | 150 | 276 | 13,700 | 20,000 | 34,600 | 44,600 |
| 40FL14 | 150 | 276 | 14,600 | 20,000 | 34,600 | 44,600 |
| 42DS04 | 150 | 276 | 14,600 | 20,000 | 34,600 | 44,600 |
Sizes & Capacities
All models are 101" wide, and 12'6" tall.
Interior width: 96".
Interior height: 7'0".
Grey Water: 60 gallons.
LP Tank: 40 gallons.
| Models | Length | Water Tank Gal. | Sewage Tank Gal. |
| 38DS04 | 38'8" | 100 | 60 |
| 40KS02 | 40'5" | 100 | 60 |
| 40DS02 | 40'5" | 100 | 60 |
| 40DS04 | 40'5" | 100 | 60 |
| 40FL14 | 40'5" | 100 | 60 |
| 42DS04 | 42'5" | 100 | 60 |