|
||
Living Appointments | ||
|
||
Galley | ||
|
||
Sleeping Appointments | ||
|
||
Bath and Water | ||
|
||
Electrical & Lighting | ||
|
||
Safety & Security | ||
|
||
options | ||
|
Concord
Wheelbase
GVWR
GCWR
Fuel Capacity
Exterior Length
Exterior Height
Exterior Width
Fresh Water
Gray Water
Black Water
Awning Size
|
300TS
208"
14,500 lbs.
22,000 lbs.
55 gal.
30' 10"
10' 3"
94"
43 gal.
53 gal.
28 gal.
21' 10"
|
301SS
208"
14,500 lbs.
22,000 lbs.
55 gal.
32' 10"
10' 3"
94"
36 gal.
27 gal.
28 gal.
20' 0"
|
Concord LE
220LE | |
Wheelbase
GVWR
GCWR
Fuel Capacity
Exterior Length
Exterior Height
Exterior Width
Fresh Water
Gray Water
Black Water
Awning Size
|
158"
12,500 lbs.
18,500 lbs.
55 gal.
24' 3"
10' 10"
96"
36 gal.
28 gal.
25 gal.
15' 0"
|
300TS |
|
Wheel Base | 208" (5.3 m) |
Gross Vehicle Weight Rating (GVWR) | 14,500 lbs. (6,577 kg) |
Gross Combined Weight Rating (GCWR) | 22,000 lbs. (9,979 kg) |
Fuel Capacity | 55 gal. (208 L) |
Exterior Length | 30' 10" (9.4 m) |
Exterior Height | 10' 3" (3.1 m) |
Exterior Width | 94" (2.4 m) |
Fresh Water Capacity | 43 gal. (163 L) |
Gray Water Capacity | 53 gal. (201 L) |
Black Water Capacity | 28 gal. (106 L) |
Awning Size | 21' 10" (6.7 m) |
301SS |
|
Wheel Base | 208" (5.3 m) |
Gross Vehicle Weight Rating (GVWR) | 14,500 lbs. (6,577 kg) |
Gross Combined Weight Rating (GCWR) | 22,000 lbs. (9,979 kg) |
Fuel Capacity | 55 gal. (208 L) |
Exterior Length | 32' 10" (10.0 m) |
Exterior Height | 10' 3" (3.1 m) |
Exterior Width | 94" (2.4 m) |
Fresh Water Capacity | 36 gal. (136 L) |
Gray Water Capacity | 27 gal. (102 L) |
Black Water Capacity | 28 gal. (106 L) |
Awning Size | 20' 0" (6.1 m) |
220LE |
|
Wheel Base | 158" (4.0 m) |
Gross Vehicle Weight Rating (GVWR) | 12,500 lbs. (5,670 kg) |
Gross Combined Weight Rating (GCWR) | 18,500 lbs. (8,391 kg) |
Fuel Capacity | 55 gal. (208 L) |
Exterior Length | 24' 3" (7.4 m) |
Exterior Height | 10' 10" (3.3 m) |
Exterior Width | 96" (2.4 m) |
Fresh Water Capacity | 36 gal. (136 L) |
Gray Water Capacity | 28 gal. (106 L) |
Black Water Capacity | 25 gal. (95 L) |
Awning Size | 15' 0" (4.6 m) |
220LE
300TS
300TS REAR VIEW
301SS
220LE
300TS
301SS