Class A Gas
Wheelbase
GVWR
GCWR
Fuel Capacity
Exterior Length
Exterior Height
Exterior Width
Fresh Water
Gray Water
Black Water
Awning Size
|
36BH
242"
22,000 lbs.
26,000 lbs.
80 gal.
37' 4"
12' 3"
102"
70 gal.
45 gal.
45 gal.
14' 0"
|
36KS
242"
22,000 lbs.
26,000 lbs.
80 gal.
37' 4"
12' 3"
102"
70 gal.
45 gal.
45 gal.
18' 0"
|
37FW
242"
22,000 lbs.
26,000 lbs.
80 gal.
37' 4"
12' 3"
102"
70 gal.
45 gal.
45 gal.
17' 0"
|
37TZ
242"
22,000 lbs.
26,000 lbs.
80 gal.
37' 4"
12' 3"
102"
70 gal.
45 gal.
45 gal.
12' 0"
|
36BH |
|
Wheel Base | 242" (6.1 m) |
Gross Vehicle Weight Rating (GVWR) | 22,000 lbs. (9,979 kg) |
Gross Combined Weight Rating (GCWR) | 26,000 lbs. (11,793 kg) |
Fuel Capacity | 80 gal. (303 L) |
Exterior Length | 37' 4" (11.4 m) |
Exterior Height | 12' 3" (3.7 m) |
Exterior Width | 102" (2.6 m) |
Fresh Water Capacity | 70 gal. (265 L) |
Gray Water Capacity | 45 gal. (170 L) |
Black Water Capacity | 45 gal. (170 L) |
Awning Size | 14' 0" (4.3 m) |
36KS |
|
Wheel Base | 242" (6.1 m) |
Gross Vehicle Weight Rating (GVWR) | 22,000 lbs. (9,979 kg) |
Gross Combined Weight Rating (GCWR) | 26,000 lbs. (11,793 kg) |
Fuel Capacity | 80 gal. (303 L) |
Exterior Length | 37' 4" (11.4 m) |
Exterior Height | 12' 3" (3.7 m) |
Exterior Width | 102" (2.6 m) |
Fresh Water Capacity | 70 gal. (265 L) |
Gray Water Capacity | 45 gal. (170 L) |
Black Water Capacity | 45 gal. (170 L) |
Awning Size | 18' 0" (5.5 m) |
37FW |
|
Wheel Base | 242" (6.1 m) |
Gross Vehicle Weight Rating (GVWR) | 22,000 lbs. (9,979 kg) |
Gross Combined Weight Rating (GCWR) | 26,000 lbs. (11,793 kg) |
Fuel Capacity | 80 gal. (303 L) |
Exterior Length | 37' 4" (11.4 m) |
Exterior Height | 12' 3" (3.7 m) |
Exterior Width | 102" (2.6 m) |
Fresh Water Capacity | 70 gal. (265 L) |
Gray Water Capacity | 45 gal. (170 L) |
Black Water Capacity | 45 gal. (170 L) |
Awning Size | 17' 0" (5.2 m) |
37TZ |
|
Wheel Base | 242" (6.1 m) |
Gross Vehicle Weight Rating (GVWR) | 22,000 lbs. (9,979 kg) |
Gross Combined Weight Rating (GCWR) | 26,000 lbs. (11,793 kg) |
Fuel Capacity | 80 gal. (303 L) |
Exterior Length | 37' 4" (11.4 m) |
Exterior Height | 12' 3" (3.7 m) |
Exterior Width | 102" (2.6 m) |
Fresh Water Capacity | 70 gal. (265 L) |
Gray Water Capacity | 45 gal. (170 L) |
Black Water Capacity | 45 gal. (170 L) |
Awning Size | 12' 0" (3.7 m) |
Desert Night Exterior.
Exterior
Chalet Package
36KS