Automotive/Cockpit
| Model | 24SA | 24SB |
|---|---|---|
| Stainless Steel wheel liners | S | S |
| AM/FM Dash radio with oversized buttons, CD player and weather band tuner; iPod and Sirius Satellite ready (iPod & Sirius Satellite ready not available with backup camera) | S | S |
| Power window and door locks | S | S |
| Three-point seat belts for driver and passenger | S | S |
| Driver and passenger air bags | S | S |
| Keyless entry | S | S |
| Heated remote exterior mirrors | S | S |
| Fiberglass running boards | S | S |
| Spare tire | S | S |
| 3,500 lb. trailer hitch | S | S |
| Back-up monitor | S | S |
| Black Infiniss Leather driver and passenger captain's chairs | S | S |
Bedroom & Bathroom
| Model | 24SA | 24SB |
|---|---|---|
| Queen-size bed with innerspring mattress | S | N/A |
| Bedspread and pillow shams | S | N/A |
| China bowl toilet | S | S |
| Directional reading lights | S | N/A |
| Power bath vent | S | S |
| Skylight in shower | S | S |
| Shower with glass door | S | S |
Body Construction/Exterior
| Model | 24SA | 24SB |
|---|---|---|
| Fully welded tubular aluminum roof and sidewall cage construction | S | S |
| One-piece fiberglass front and rear caps | S | S |
| Seamless roto-cast storage compartments | S | S |
| Premium one-piece TPO roof (Energy Star approved) | S | S |
| Crown roof | S | S |
| Roof ladder | S | S |
| Outside shower | S | S |
| Fully welded tubular aluminum floor system with Tek-Moto floor decking | S | S |
| Vacu-Bond laminated roof, walls and floors with high-density block foam insulation | S | S |
| Slick fiberglass exterior sidewalls | S | S |
| Exterior graphics package | S | S |
| Exterior graphics with partial paint package | O | O |
| Full-body paint package with Gel-coat sidewalls | O | O |
| Side hinged slab luggage doors | S | S |
| Manual patio awning | S | S |
| Slide-Out Room Awning | S | S |
| Automatic electric entrance step | S | S |
| Clear acrylic, entry grab handle | S | S |
Electrical & Plumbing
| Model | 24SA | 24SB |
|---|---|---|
| Battery disconnect switch | S | S |
| Water heater bypass system | S | S |
| Holding tanks with heat pads | O | O |
| Onan 3.6 (3600-kilowatts) LP generator | S | S |
| Onan 3.2 (3200-kilowatts) Diesel generator | O | O |
| 30 amp service with shore line power cord | S | S |
| Automatic shoreline-to-generator transfer switch | S | S |
| Auxiliary house battery | S | S |
| 6-gallon gas/electric water heater | S | S |
Entertainment
| Model | 24SA | 24SB |
|---|---|---|
| HD/DSS Satellite prep | S | S |
| Cable television prep | S | S |
| 19" LCD television over the door DVD entertainment system - Ipod ready | S | S |
| Front entertainment center with 26" LCD television in cab-over | O | O |
| 19" LCD television in bedroom - can be removed and mounted to exterior hook-ups | O | N/A |
| Outside entertainment center w/26" LCD television, DVD player and speakers | N/A | O |
| Television antenna and booster | S | S |
Interior
| Model | 24SA | 24SB |
|---|---|---|
| 80" interior ceiling height | S | S |
| Residential linoleum (galley, bath and entry way) | S | S |
| Metal entry grab handle | S | S |
| Ceiling ducted air conditioning system | S | S |
| Cherry cabinetry | O | O |
| Soft touch vinyl ceiling | S | S |
| Day/night shades throughout | S | S |
| Electric Euro-skylight | S | S |
| Windshield privacy curtain | S | S |
| Cab-over bed ladder | S | S |
| 13,500 BTU low-profile air conditioner in front | S | S |
| Fluorescent ceiling lighting | S | S |
| Directional reading lights | S | S |
| European style curved cabinetry with hidden hinges | S | S |
| Cinnamon Maple cabinetry | S | S |
| Hardware with Brushed Nickel finish | S | S |
| Booth dinette | S | S |
| Fantastic fan | O | O |
| Infiniss Leather hide-a-bed sofa with air mattress | N/A | S |
| Infiniss Leather hide-a-bed sofa with air mattress and pedestal table (IPO booth dinette on 24SA) | O | N/A |
| Fabric/ Infiniss Leather U-shape dinette IPO booth dinette | O | N/A |
| Infiniss Leather U-shape dinette IPO booth dinette | O | N/A |
Safety & Convenience
| Model | 24SA | 24SB |
|---|---|---|
| Entry door with deadbolt lock | S | S |
| Telephone jack | S | S |
| Systems Control Center | S | S |
| Smoke, LPG, carbon monoxide detectors | S | S |
| Fire extinguisher | S | S |
| Passenger seatbelts in select areas | S | S |
| Model | 24SA | 24SB |
| Year | 2011 | 2011 |
| Brand | Four Winds Siesta Sprinter | Four Winds Siesta Sprinter |
| Model | 24SA | 24SB |
| Chassis | Sprinter | Sprinter |
| Engine | Turbo Diesel | Turbo Diesel |
| Chassis Sprinter Turbo Diesel | 3.0L V6 | 3.0L V6 |
| Chassis Sprinter Turbo Diesel GVWR | 11,030 lbs | 11,030 lbs |
| Chassis Sprinter Turbo Diesel GCWR | 15,250 lbs | 15,250 lbs |
| Wheelbase | 170.3" | 170.3" |
| Exterior Length | 24' 6" | 24' 10" |
| Exterior Height | 10' 10" | 10' 10" |
| Exterior Width | 90" | 90" |
| Interior Height | 80" | 80" |
| Awning Size | 14' 6" | 14' 6" |
| Fuel | 26.4 gal | 26.4 gal |
| LPG | 68.2 lbs | 68.2 lbs |
| Fresh Water | 40 gal | 42 gal |
| Black Water | 38 gal | 34 gal |
| Gray Water | 34 gal | 38 gal |
| Water Heater | 6 gal | 6 gal |
| Furnace | 25,000 BTU | 25,000 BTU |
| Exterior Storage Capacity | 56 cu ft | 40 cu ft |

| Year | 2011 | Exterior Width | 90" |
| Brand | Four Winds Siesta Sprinter | Interior Height | 80" |
| Model | 24SB | Awning Size | 14' 6" |
| Chassis | Sprinter | Fuel | 26.4 gal |
| Engine | Turbo Diesel | LPG | 68.2 lbs |
| Chassis Sprinter Turbo Diesel | 3.0L V6 | Fresh Water | 42 gal |
| Chassis Sprinter Turbo Diesel GVWR | 11,030 lbs | Black Water | 34 gal |
| Chassis Sprinter Turbo Diesel GCWR | 15,250 lbs | Gray Water | 38 gal |
| Wheelbase | 170.3" | Water Heater | 6 gal |
| Exterior Length | 24' 10" | Furnace | 25,000 BTU |
| Exterior Height | 10' 10" | Exterior Storage Capacity | 40 cu ft |

| Year | 2011 | Exterior Width | 90" |
| Brand | Four Winds Siesta Sprinter | Interior Height | 80" |
| Model | 24SA | Awning Size | 14' 6" |
| Chassis | Sprinter | Fuel | 26.4 gal |
| Engine | Turbo Diesel | LPG | 68.2 lbs |
| Chassis Sprinter Turbo Diesel | 3.0L V6 | Fresh Water | 40 gal |
| Chassis Sprinter Turbo Diesel GVWR | 11,030 lbs | Black Water | 38 gal |
| Chassis Sprinter Turbo Diesel GCWR | 15,250 lbs | Gray Water | 34 gal |
| Wheelbase | 170.3" | Water Heater | 6 gal |
| Exterior Length | 24' 6" | Furnace | 25,000 BTU |
| Exterior Height | 10' 10" | Exterior Storage Capacity | 56 cu ft |
![]()
Milano Brown
![]()
Praline
![]()
Sizzle Grey
![]()
Cherry