Body Construction/Exterior
| Model | 28Z | 19G | 21RB | 31A | 23S | 25C |
|---|---|---|---|---|---|---|
| Fully Welded Tubular Steel Floor System | S | S | S | S | N/A | S |
| Fully Welded Tubular Aluminum Floor System | N/A | N/A | N/A | N/A | S | N/A |
| Fully Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S | S | S |
| Vacu-Bond Laminated Roof, Walls & Floors w/High-density Block Foam Insulation | S | S | S | S | S | S |
| Slick Fiberglass Exterior | S | S | S | S | S | S |
| Exterior Graphics Package | S | S | S | S | S | S |
| Exterior Graphics w/Partial Paint Package | O | O | O | O | O | O |
| Exterior Rear MEGA Storage Compartment | S | N/A | N/A | N/A | N/A | N/A |
| Seamless Roto-cast Storage Compartments | S | S | S | S | S | S |
| Flush Mount Radius Luggage Doors | S | S | S | S | S | S |
| Premium One-piece TPO Roof | S | S | S | S | S | S |
| Flat Roof | N/A | S | N/A | N/A | S | N/A |
| Crown Roof | S | N/A | S | S | N/A | S |
| Manual Patio Awning | S | S | S | S | S | S |
| Electric Patio Awning | O | N/A | O | N/A | O | O |
| Slide-Out Room Awning | S | N/A | N/A | S | S | S |
| Roof Ladder | S | S | S | S | S | S |
| Exterior Acrylic Entry Grab Handle | S | S | S | S | S | S |
| Rubber Tread Entry Steps | S | S | S | S | S | S |
| Drop Down Stairwell Entrance Step | S | S | N/A | S | N/A | S |
| Manual Entrance Step | N/A | N/A | S | N/A | N/A | N/A |
| Automatic Electric Entrance Step | N/A | N/A | O | N/A | S | N/A |
| Outside Shower | O | O | O | O | O | O |
Automotive/Cockpit
| Model | 28Z | 19G | 21RB | 31A | 23S | 25C |
|---|---|---|---|---|---|---|
| AM/FM Dash Radio w/Oversized Buttons, CD Player & Weather Band Tuner; iPod & Sirius Satellite Ready | S | S | S | S | S | S |
| Three-point Seatbelts for the Driver & Passenger | S | S | S | S | S | S |
| Power Windows & Door Locks | S | S | S | S | S | S |
| Convenience Package: Keyless Entry/Valve Stem Extenders | O | N/A | O | O | N/A | O |
| Keyless Entry | N/A | N/A | N/A | N/A | S | N/A |
| Deluxe Exterior Mirrors | S | S | S | S | N/A | S |
| Deluxe Heated Remote Exterior Mirrors | O | N/A | O | O | S | O |
| Metal Running Boards | S | S | S | S | N/A | S |
| Fiberglass Running Boards | N/A | N/A | N/A | N/A | S | N/A |
| Spare Tire | S | N/A | S | S | S | S |
| 3,500-lb. Trailer Hitch | N/A | S | N/A | N/A | S | N/A |
| 5,000-lb. Trailer Hitch | S | N/A | S | S | N/A | S |
| Aluminum Wheels | N/A | S | N/A | N/A | N/A | N/A |
| Wheel Liners | O | N/A | O | O | O | O |
| Leatherette Driver & Passenger Captain's Chairs | O | O | O | O | O | O |
| Power Driver's Seat (Ford Chassis Only) | O | O | O | O | N/A | O |
| Back-up Monitor | O | O | O | O | O | O |
| Model | 28A | 31P | 23U | 31K |
|---|---|---|---|---|
| AM/FM Dash Radio w/Oversized Buttons, CD Player & Weather Band Tuner; iPod & Sirius Satellite Ready | S | S | S | S |
| Three-point Seatbelts for the Driver & Passenger | S | S | S | S |
| Power Windows & Door Locks | S | S | S | S |
| Convenience Package: Keyless Entry/Valve Stem Extenders | O | O | O | O |
| Keyless Entry | N/A | N/A | N/A | N/A |
| Deluxe Exterior Mirrors | S | S | S | S |
| Deluxe Heated Remote Exterior Mirrors | O | O | O | O |
| Metal Running Boards | S | S | S | S |
| Fiberglass Running Boards | N/A | N/A | N/A | N/A |
| Spare Tire | S | S | S | S |
| 3,500-lb. Trailer Hitch | N/A | N/A | N/A | N/A |
| 5,000-lb. Trailer Hitch | S | S | S | S |
| Aluminum Wheels | N/A | N/A | N/A | N/A |
| Wheel Liners | O | O | O | O |
| Leatherette Driver & Passenger Captain's Chairs | O | O | O | O |
| Power Driver's Seat (Ford Chassis Only) | O | O | O | O |
| Back-up Monitor | O | O | O | O |
Interior
| Model | 28Z | 19G | 21RB | 31A | 23S | 25C |
|---|---|---|---|---|---|---|
| 80" Interior Ceiling Height | N/A | S | N/A | N/A | S | N/A |
| 82" Interior Ceiling Height | S | N/A | S | S | N/A | S |
| Residential Linoleum Throughout | N/A | S | N/A | N/A | S | N/A |
| Residential Linoleum (Galley, Bath and Entry Way) | S | N/A | S | S | N/A | S |
| Metal Entry Grab Handle | S | S | S | S | S | S |
| Windshield Privacy Curtain | S | S | S | S | S | S |
| 13,500 BTU Roof Air Conditioner in Front | S | S | S | S | S | S |
| 15,000 BTU Roof Air Conditioner in Front | O | N/A | O | O | N/A | O |
| Ceiling Ducted Air Conditioning System | S | N/A | S | S | N/A | S |
| Cherry Cabinetry | S | S | S | S | S | S |
| Glazed Maple Cabinetry | O | O | O | O | O | O |
| Raised Panel Upper Cabinet Doors | S | S | S | S | S | S |
| Hardware w/Brushed Nickel Finish | S | S | S | S | S | S |
| Night Shades | S | S | S | S | S | S |
| Hard Vinyl Ceiling | S | S | S | S | S | S |
| Incandescent Ceiling Lighting | S | S | S | S | S | S |
| Fabric Barrel Chair | N/A | S | N/A | N/A | N/A | S |
| Leatherette Euro Chair w/Ottoman IPO Barrel Chair | N/A | N/A | N/A | N/A | N/A | O |
| Fabric Jacknife Sofa | S | N/A | S | S | N/A | N/A |
| Leatherette Jacknife Sofa | O | N/A | O | O | N/A | N/A |
| Fabric Hide-a-Bed Sofa | N/A | N/A | N/A | N/A | N/A | N/A |
| Leatherette Hide-a-Bed Sofa w/Air Mattress (31P Requires Ford Chassis) | N/A | N/A | N/A | N/A | N/A | N/A |
| Booth Dinette | S | S | S | S | N/A | N/A |
| Fabric U-shaped Dinette | N/A | N/A | N/A | N/A | S | S |
| Leatherette U-shaped Dinette | N/A | N/A | N/A | N/A | O | O |
| Cab-over Bunk Ladder | N/A | S | N/A | N/A | S | N/A |
| Fantastic Fan | O | O | O | O | O | O |
| Fantastic Fan in the Overhead Bunk | O | N/A | O | O | N/A | O |
| Model | 28A | 31P | 23U | 31K |
|---|---|---|---|---|
| 80" Interior Ceiling Height | N/A | N/A | N/A | N/A |
| 82" Interior Ceiling Height | S | S | S | S |
| Residential Linoleum Throughout | N/A | N/A | N/A | N/A |
| Residential Linoleum (Galley, Bath and Entry Way) | S | S | S | S |
| Metal Entry Grab Handle | S | S | S | S |
| Windshield Privacy Curtain | S | S | S | S |
| 13,500 BTU Roof Air Conditioner in Front | S | S | S | S |
| 15,000 BTU Roof Air Conditioner in Front | O | O | O | O |
| Ceiling Ducted Air Conditioning System | S | S | S | S |
| Cherry Cabinetry | S | S | S | S |
| Glazed Maple Cabinetry | O | O | O | O |
| Raised Panel Upper Cabinet Doors | S | S | S | S |
| Hardware w/Brushed Nickel Finish | S | S | S | S |
| Night Shades | S | S | S | S |
| Hard Vinyl Ceiling | S | S | S | S |
| Incandescent Ceiling Lighting | S | S | S | S |
| Fabric Barrel Chair | N/A | S | S | N/A |
| Leatherette Euro Chair w/Ottoman IPO Barrel Chair | N/A | O | O | N/A |
| Fabric Jacknife Sofa | S | S | N/A | N/A |
| Leatherette Jacknife Sofa | O | O | N/A | N/A |
| Fabric Hide-a-Bed Sofa | N/A | N/A | N/A | N/A |
| Leatherette Hide-a-Bed Sofa w/Air Mattress (31P Requires Ford Chassis) | N/A | O | N/A | S |
| Booth Dinette | S | S | N/A | N/A |
| Fabric U-shaped Dinette | N/A | N/A | S | S |
| Leatherette U-shaped Dinette | N/A | N/A | O | O |
| Cab-over Bunk Ladder | N/A | N/A | N/A | N/A |
| Fantastic Fan | O | O | O | O |
| Fantastic Fan in the Overhead Bunk | O | O | O | O |
Galley
| Model | 28Z | 19G | 21RB | 31A | 23S | 25C |
|---|---|---|---|---|---|---|
| Single Door Refrigerator | N/A | S | N/A | N/A | N/A | N/A |
| Double Door Refrigerator | S | N/A | S | S | S | S |
| 2-Burner High-output Gas European Range Top w/Glass Cover | N/A | S | N/A | N/A | S | N/A |
| 3-Burner High-output Gas Range Top | S | N/A | S | S | N/A | S |
| 3-Burner High-output Gas Range Top w/Oven | O | N/A | O | O | N/A | O |
| Microwave Oven | S | S | S | S | S | S |
| Convection Microwave | O | O | O | O | O | O |
| Pantry | N/A | N/A | N/A | N/A | N/A | N/A |
| Skylight in the Kitchen Area | S | S | S | S | S | S |
| Laminate Countertops | S | S | S | S | S | S |
| Large Single Bowl Sink | N/A | S | N/A | N/A | S | N/A |
| Large Double Bowl Sink | S | N/A | S | S | N/A | S |
| Flip-up Countertop Extension | N/A | N/A | N/A | S | N/A | N/A |
| Full Extension Metal Drawer Guides | S | S | S | S | S | S |
| Model | 28A | 31P | 23U | 31K |
|---|---|---|---|---|
| Single Door Refrigerator | N/A | N/A | N/A | N/A |
| Double Door Refrigerator | S | S | S | S |
| 2-Burner High-output Gas European Range Top w/Glass Cover | N/A | N/A | N/A | N/A |
| 3-Burner High-output Gas Range Top | S | S | S | S |
| 3-Burner High-output Gas Range Top w/Oven | O | O | O | O |
| Microwave Oven | S | S | S | S |
| Convection Microwave | O | O | O | O |
| Pantry | N/A | S | N/A | S |
| Skylight in the Kitchen Area | S | S | S | S |
| Laminate Countertops | S | S | S | S |
| Large Single Bowl Sink | N/A | N/A | N/A | N/A |
| Large Double Bowl Sink | S | S | S | S |
| Flip-up Countertop Extension | N/A | S | S | S |
| Full Extension Metal Drawer Guides | S | S | S | S |
| Model | 19G | 21RB | 23S | 23U |
| Year | 2011 | 2011 | 2011 | 2011 |
| Brand | Chateau | Chateau | Chateau | Chateau |
| Model | 19G | 21RB | 23S | 23U |
| Chassis | Ford | Ford/Chevy | Sprinter | Ford/Chevy |
| Engine | Gas | Gas | Turbo Diesel | Gas |
| Chassis Ford Triton Engine | 5.4L V8 | 5.4L V8 | 6.8L V10 | |
| Chassis Ford Triton Engine GVWR | 9,600 lbs | 11,500 lbs | 12,500 lbs | |
| Chassis Ford Triton Engine GCWR | 13,000 lbs | 13,000 lbs | 18,500 lbs | |
| Chassis Chevy Vortec Engine | 6.0L V8 | 6.0L V8 | ||
| Chassis Chevy Vortec Engine GVWR | 12,300 lbs | 12,300 lbs | ||
| Chassis Chevy Vortec Engine GCWR | 16,000 lbs | 16,000 lbs | ||
| Chassis Sprinter Turbo Diesel | 3.0L V6 | |||
| Chassis Sprinter Turbo Diesel GVWR | 11,030 lbs | |||
| Chassis Sprinter Turbo Diesel GCWR | 15,250 lbs | |||
| Wheelbase | 138" | 138" | 170.3" | 158"(F)/159"(C) |
| Exterior Length | 19' 10" | 22' 8" | 24' 9" | 24' 10" |
| Exterior Height | 10' 3" | 10' 10" | 11' | 10' 10" |
| Exterior Width | 91" | 99" | 90" | 99" |
| Interior Height | 80" | 82" | 80" | 82" |
| Awning Size | 8' | 12'/ 12' | 15' | 15' 6"/ - |
| Fuel | 37 gal | 37/35 gal | 26.4 gal | 55/57 gal |
| LPG | 40 lbs | 40.9 lbs | 68.2 lbs | 40.9 lbs |
| Fresh Water | 21 gal | 21 gal | 40 gal | 40 gal |
| Black Water | 17 gal | 25 gal | 38 gal | 24.5 gal |
| Gray Water | 17 gal | 22 gal | 34 gal | 38.5 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 16,000 BTU | 25,000 BTU | 25,000 BTU | 25,000 BTU |
| Exterior Storage Capacity | 6.5 cu ft | na | 65.4 cu ft | 69 cu ft |
| Model | 25C | 28A | 28Z | 31A |
| Year | 2011 | 2011 | 2011 | 2011 |
| Brand | Chateau | Chateau | Chateau | Chateau |
| Model | 25C | 28A | 28Z | 31A |
| Chassis | Ford/Chevy | Ford/Chevy | Ford | Ford |
| Engine | Gas | Gas | Gas | Gas |
| Chassis Ford Triton Engine | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
| Chassis Ford Triton Engine GVWR | 14,500 lbs | 12,500 lbs | 14,500 lbs | 14,500 lbs |
| Chassis Ford Triton Engine GCWR | 20,000 lbs | 18,500 lbs | 20,000 lbs | 20,000 lbs |
| Chassis Chevy Vortec Engine | 6.0L V8 | 6.0L V8 | ||
| Chassis Chevy Vortec Engine GVWR | 14,200 lbs | 12,300 lbs | ||
| Chassis Chevy Vortec Engine GCWR | 17,600 lbs | 16,000 lbs | ||
| Chassis Sprinter Turbo Diesel | ||||
| Chassis Sprinter Turbo Diesel GVWR | ||||
| Chassis Sprinter Turbo Diesel GCWR | ||||
| Wheelbase | 189"(F)/190"(C) | 190"(F)/191"(C) | 210" | 223"(F) |
| Exterior Length | 27' 4" | 29' 9" | 29' 10" | 32' 2" |
| Exterior Height | 10' 10" | 10' 10" | 10' 10" | 11' 5" |
| Exterior Width | 99" | 99" | 99" | 99" |
| Interior Height | 82" | 82" | 82" | 82" |
| Awning Size | 18'/ 18' | 14'/ 14' | 14' | 10' 6"/ - |
| Fuel | 55/57 gal | 55/57 gal | 55 gal | 55/ - gal |
| LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs |
| Fresh Water | 40 gal | 40 gal | 40 gal | 40 gal |
| Black Water | 24.5 gal | 25 gal | 26 gal | 32 gal |
| Gray Water | 38.5 gal | 22 gal | 32 gal | 36 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
| Exterior Storage Capacity | 69 cu ft | 111 cu ft | 98.3 cu ft | 47 cu ft |
| Model | 31K | 31P |
| Year | 2011 | 2011 |
| Brand | Chateau | Chateau |
| Model | 31K | 31P |
| Chassis | Ford | Ford/Chevy |
| Engine | Gas | Gas |
| Chassis Ford Triton Engine | 6.8L V10 | 6.8L V10 |
| Chassis Ford Triton Engine GVWR | 14,500 lbs | 14,500 lbs |
| Chassis Ford Triton Engine GCWR | 20,000 lbs | 20,000 lbs |
| Chassis Chevy Vortec Engine | 6.0L V8 | |
| Chassis Chevy Vortec Engine GVWR | 14,200 lbs | |
| Chassis Chevy Vortec Engine GCWR | 17,600 lbs | |
| Chassis Sprinter Turbo Diesel | ||
| Chassis Sprinter Turbo Diesel GVWR | ||
| Chassis Sprinter Turbo Diesel GCWR | ||
| Wheelbase | 223" | 219"(F)/220"(C) |
| Exterior Length | 32' 6" | 32' 3" |
| Exterior Height | 10' 10" | 10' 10" |
| Exterior Width | 99" | 99" |
| Interior Height | 82" | 82" |
| Awning Size | 16'/ 13' | 16'/ 16' |
| Fuel | 55/ - gal | 55/57 gal |
| LPG | 40.9 lbs | 40.9 lbs |
| Fresh Water | 40 gal | 40 gal |
| Black Water | 31 gal | 31 gal |
| Gray Water | 29 gal | 29 gal |
| Water Heater | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU |
| Exterior Storage Capacity | 99.2 cu ft | 101 cu ft |

Model 23S

Model 23U

Model 25C

Model 28A

Model 28Z

Model 31A

Model 31K

Model 31P


Sunlit Glow

