Automotive/Cockpit
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Leatherette driver and passenger captain's chairs | S | S | S | S |
| Stainless Steel wheel liners | S | S | S | S |
| 5,000 lb. trailer hitch | S | S | S | S |
| Power window and door locks | S | S | S | S |
| Three-point seat belts for driver and passenger | S | S | S | S |
| Driver and passenger air bags | S | S | S | S |
| Heated remote exterior mirrors | S | S | S | S |
| Fiberglass running boards | S | S | S | S |
| Back-up monitor | S | S | S | S |
| AM/FM Dash radio with oversized buttons, CD player and weather band tuner; iPod and Sirius Satellite ready | S | S | S | S |
| Convenience package: keyless entry and valve stem extenders | O | O | O | O |
| Upgrade dash insert with drink tray | S | S | S | S |
| Spare tire kit | O | O | O | O |
| Power driver's seat (Ford chassis only) | O | O | O | O |
Bedroom & Bathroom
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Queen-size bed with innerspring mattress | N/A | S | S | S |
| Bedspread and pillow shams | N/A | S | S | S |
| China bowl toilet | S | S | S | S |
| Directional reading lights | N/A | S | S | S |
| Power bath vent | S | S | S | S |
| Skylight in shower | S | S | S | S |
| Shower with glass door | S | S | S | S |
Body Construction/Exterior
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Fully welded tubular aluminum roof and sidewall cage construction | S | S | S | S |
| One-piece fiberglass front and rear caps | S | S | S | S |
| Seamless roto-cast storage compartments | S | S | S | S |
| Premium one-piece TPO roof (Energy Star approved) | S | S | S | S |
| Crown roof | S | S | S | S |
| Roof ladder | S | S | S | S |
| Outside shower | O | O | O | O |
| Vacu-Bond laminated roof, walls and floors with high-density block foam insulation | S | S | S | S |
| Slick fiberglass exterior sidewalls | S | S | S | S |
| Exterior graphics package | S | S | S | S |
| Exterior graphics with partial paint package | O | O | O | O |
| Full-body paint package with Gel-coat sidewalls | O | O | O | O |
| Manual patio awning | S | S | S | S |
| Slide-Out Room Awning | N/A | S | S | S |
| Clear acrylic, entry grab handle | S | S | S | S |
| Fully welded tubular steel floor system | S | S | S | S |
| Curved sidewall design | S | S | S | S |
| Flush mount radius luggage doors | S | S | S | S |
Electrical & Plumbing
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Battery disconnect switch | S | S | S | S |
| Emergency start switch | S | S | S | S |
| Water heater bypass system | S | S | S | S |
| Holding tanks with heat pads | O | O | O | O |
| 30 amp service with shore line power cord | S | S | S | S |
| Auxiliary house battery | S | S | S | S |
| Onan RV MicroQuiet 4.0 (4000-kilowatts) gas generator | O | O | O | O |
| Power Package: includes Automatic electric entrance step, Automatic generator transfer switch, 2nd auxillary house battery, 6-gallon gas/electric water heater | O | O | O | O |
Entertainment
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Home theater system with DVD player and radio tuner | O | O | O | O |
| Outside entertainment center includes a 26" LCD television, AM/FM stereo, CD/DVD player, iPod ready jack and speakers | N/A | O | O | O |
| HD/DSS Satellite prep | S | S | S | S |
| Cable television prep | S | S | S | S |
| Television antenna and booster | S | S | S | S |
| Front entertainment center with 32" LCD television in cab-over and remote control | S | S | S | S |
| Portable 19" LCD television in bedroom - can be removed and mounted to exterior hook-ups | N/A | O | O | O |
Interior
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| 80" interior ceiling height | S | S | S | S |
| Residential linoleum (galley, bath and entry way) | S | S | S | S |
| Metal entry grab handle | S | S | S | S |
| Ceiling ducted air conditioning system | S | S | S | S |
| Cherry cabinetry | O | O | O | O |
| Soft touch vinyl ceiling | S | S | S | S |
| Leatherette Euro-recliner with ottoman | N/A | N/A | S | N/A |
| Fabric jacknife sofa | S | N/A | N/A | S |
| Leatherette jacknife sofa | O | N/A | N/A | N/A |
| Leatherette hide-a-bed sofa with air mattress | N/A | N/A | N/A | S |
| Leatherette U-shaped dinette | N/A | N/A | S | N/A |
| Day/night shades throughout | S | S | S | S |
| Windshield privacy curtain | S | S | S | S |
| 13,500 BTU low-profile air conditioner in front | S | S | S | S |
| Fluorescent ceiling lighting | S | S | S | S |
| Directional reading lights | S | S | S | S |
| European style curved cabinetry with hidden hinges | S | S | S | S |
| Cinnamon Maple cabinetry | S | S | S | S |
| Hardware with Brushed Nickel finish | S | S | S | S |
| Booth dinette | S | S | N/A | S |
| Fantastic fan | O | O | O | O |
| 15,000 BTU low-profile air conditioner in front | O | O | O | O |
| Leatherette hide-a-bed sofa with air mattress and pedestal table IPO dinette | N/A | O | N/A | N/A |
Safety & Convenience
| Model | 21BC | 26BE | 28BK | 29BG |
|---|---|---|---|---|
| Entry door with deadbolt lock | S | S | S | S |
| Telephone jack | S | S | S | S |
| Systems Control Center | S | S | S | S |
| Smoke, LPG, carbon monoxide detectors | S | S | S | S |
| Fire extinguisher | S | S | S | S |
| Passenger seatbelts in select areas | S | S | S | S |
| Slide-out battery tray | S | S | S | S |
| Black tank flush system | S | S | S | S |
| Model | 21BC | 26BE | 28BK | 29BG |
| Year | 2011 | 2011 | 2011 | 2011 |
| Brand | Chateau Citation | Chateau Citation | Chateau Citation | Chateau Citation |
| Model | 21BC | 26BE | 28BK | 29BG |
| Chassis | Ford/Chevy | Ford/Chevy | Ford/Chevy | Ford |
| Engine | Gas | Gas | Gas | Gas |
| Chassis Ford Triton Engine | 5.4L V8 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
| Chassis Ford Triton Engine GVWR | 11,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs |
| Chassis Ford Triton Engine GCWR | 13,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs |
| Chassis Chevy Vortec Engine | 6.0L V8 | 6.0L V8 | 6.0L V8 | |
| Chassis Chevy Vortec Engine GVWR | 12,300 lbs | 14,050 lbs | 14,050 lbs | |
| Chassis Chevy Vortec Engine GCWR | 16,000 lbs | 17,600 lbs | 17,600 lbs | |
| Wheelbase | 138" | 181"/182" | 210"/211" | 220"/221" |
| Exterior Length | 22' 8" | 27' 4"/ 28' 3" | 29' 5"/ 29' 11" | 30' 11"/ 31' 10" |
| Exterior Height | 10' 7" | 10' 7" | 10' 7" | 10' 7" |
| Exterior Width | 94" | 94" | 94" | 94" |
| Interior Height | 80" | 80" | 80" | 80" |
| Awning Size | 11' 6" | 18' | 18' | 20' |
| Fuel | 37 gal | 55/57 gal | 55/ - gal | 55/57 gal |
| LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs |
| Fresh Water | 39 gal | 33 gal | 33 gal | 33 gal |
| Black Water | 26 gal | 25 gal | 25 gal | 25 gal |
| Gray Water | 26 gal | 33 gal | 32 gal | 23 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 25,000 BTU | 25,000 BTU | 25,000 BTU | 25,000 BTU |
| Exterior Storage Capacity | 4 cu ft | 16/ 12 cu ft | 17/ 17 cu ft | 24/ 24 cu ft |

Model 28BK

Model 29BG




Sangria Pearl

