Body Construction/Exterior
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| Fully welded tubular steel welded floor system | S | S | S | S | S | S |
| Fully welded tubular aluminum roof and sidewall cage construction | S | S | S | S | S | S |
| Vacu-Bond laminated roof, walls and floor with high-density block foam insulation | S | S | S | S | S | S |
| One-piece fiberglass front and rear caps | S | S | S | S | S | S |
| One-piece windshield | S | S | S | S | S | S |
| Slick fiberglass exterior | S | S | S | S | S | S |
| Exterior Graphic packages | S | S | S | S | S | S |
| Exterior graphics/ partial paint packages | O | O | O | O | O | O |
| Full-body paint packages with Gel-coat sidewalls | O | O | O | O | O | O |
| Exterior rear MEGA storage compartment | S | S | N/A | S | N/A | S |
| Seamless roto-cast storage compartments | S | S | S | S | S | S |
| Side hinged flush mount radius luggage doors (in select areas) | S | S | S | S | S | S |
| Premium one-piece TPO roof (Energy Star approved) | S | S | S | S | S | S |
| Crown roof | S | S | S | S | S | S |
| Electric patio awning | O | O | O | O | O | O |
| Roof ladder | S | S | S | S | S | S |
| Fully automatic hydraulic leveling jacks | O | O | O | O | S | S |
| Rubber tread entry steps | S | S | S | S | S | S |
| Automatic electric entry step | S | S | S | S | S | S |
| Outside shower | O | O | O | O | O | O |
| Dual Pane windows | O | O | O | O | O | O |
Interior
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| 80" interior ceiling height | S | S | S | S | S | S |
| Residential linoleum (galley, bath and entry way) | S | S | S | S | S | S |
| All residential linoleum throughout | O | O | O | O | O | O |
| Metal entry grab handle | S | S | S | S | S | S |
| 13,500 BTU roof air conditioner in front | S | S | S | S | S | S |
| 13,500 BTU roof air conditioner in back (Requires 5500 watt generator) | O | O | O | O | O | O |
| Ceiling ducted air conditioning system | S | S | S | S | S | S |
| Cherry cabinetry | S | S | S | S | S | S |
| Glazed Maple cabinetry | O | O | O | O | O | O |
| Raised panel doors on wall cabinets | S | S | S | S | S | S |
| Hardware with Oil Rubbed Bronze finish | S | S | S | S | S | S |
| Incandescent ceiling lighting | S | S | S | S | S | S |
| Hard vinyl ceiling | S | S | S | S | S | S |
| Leatherette Euro-recliner with ottoman | N/A | N/A | N/A | N/A | S | S |
| Fabric jacknife sofa | N/A | N/A | S | S | N/A | N/A |
| Leatherette jacknife sofa | N/A | N/A | N/A | O | N/A | N/A |
| Fabric hide-a-bed sofa | S | O | N/A | N/A | S | S |
| Leatherette hide-a-bed sofa with air mattress | O | S | O | N/A | O | O |
| Leatherette U-shaped dinette | N/A | S | N/A | N/A | S | N/A |
| Booth dinette with cup holders | S | N/A | S | S | N/A | S |
| Night Shades | S | S | S | S | S | S |
Galley
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| Double door refrigerator | S | S | S | S | S | S |
| 3-burner high-output gas cooktop with oven | S | S | S | S | S | S |
| Microwave oven | S | S | S | S | S | S |
| 3-burner high-output gas cooktop with convection microwave oven | O | O | O | O | O | O |
| Laminate countertops | S | S | S | S | S | S |
| Large double bowl sink w/ single lever kitchen faucet | S | S | S | S | S | S |
| Flip-up countertop extension | S | S | S | N/A | S | N/A |
| Roll-out countertop extension | N/A | N/A | N/A | N/A | N/A | S |
| Slide-out pantry | N/A | N/A | S | N/A | S | S |
| Pantry | S | S | N/A | N/A | N/A | N/A |
| Full extension metal drawer guides | S | S | S | S | S | S |
| Fantastic fan | O | O | O | O | O | O |
Entertainment
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| 26" LCD television in front overhead | S | O | S | S | O | O |
| 32" LCD television in living room entertainment center | N/A | S | N/A | N/A | S | S |
| 19" LCD television in bedroom | O | O | O | O | O | O |
| (2) 13" LCD televisions w/ DVD Player in bunk beds | N/A | N/A | O | N/A | N/A | O |
| Home theater system with DVD player and radio tuner | O | O | O | O | O | O |
| HD/DSS Satellite prep | S | S | S | S | S | S |
| Cable television prep | S | S | S | S | S | S |
Bedroom & Bathroom
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| Queen-size bed with innerspring mattress | S | S | S | S | S | S |
| Bedspread and pillow shams | S | S | S | S | S | S |
| Attractive headboard and sconce wall lighting | S | S | S | S | S | S |
| Bunk beds in hallway slide room | N/A | N/A | N/A | N/A | N/A | S |
| Electric Overhead Hide-away Bunk | N/A | O | N/A | N/A | N/A | N/A |
| Lighted Wardrobe in bedroom | S | S | S | S | S | S |
| China bowl toilet | S | S | S | S | S | S |
| Glass neo-angled shower | S | N/A | N/A | N/A | S | N/A |
| Shower with glass shower door | N/A | S | S | S | N/A | S |
Safety & Convenience
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| Entry door with deadbolt lock | S | S | S | S | S | S |
| Systems Control Center | S | S | S | S | S | S |
| Smoke, LPG, carbon monoxide detectors | S | S | S | S | S | S |
| Fire extinguisher | S | S | S | S | S | S |
| Passenger seatbelts in select areas | S | S | S | S | S | S |
| Slide-out battery tray | S | S | S | S | S | S |
| Valve stem extenders | O | O | O | O | O | O |
Electrical & Plumbing
| Model | 32D | 31J | 31G | 30Q | 32A | 34T |
|---|---|---|---|---|---|---|
| Onan Microquiet 4.0 (4000 kilowatts) gas generator | S | S | S | S | S | S |
| Onan RV Marquis Gold 5.5 (5500 kilowatts) gas generator with 50-amp service and 6-gallon gas/electric water heater | O | O | O | O | O | O |
| Battery disconnect switch | S | S | S | S | S | S |
| Emergency start switch | S | S | S | S | S | S |
| Second auxiliary battery | O | O | O | O | O | O |
| 30 amp service with marine-type detachable power cord | S | S | S | S | S | S |
| 6-gallon gas water heater | S | S | S | S | S | S |
| Water heater bypass system | S | S | S | S | S | S |
| Holding tanks with heat pads | O | O | O | O | O | O |
| Model | 30Q | 31G | 31J | 32A |
| Year | 2011 | 2011 | 2011 | 2011 |
| Brand | Hurricane | Hurricane | Hurricane | Hurricane |
| Basement | Semi | Semi | Semi | Semi |
| Model | 30Q | 31G | 31J | 32A |
| Chassis | Ford | Ford | Ford | Ford |
| Engine | Gas | Gas | Gas | Gas |
| Chassis Ford Triton Engine | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
| Chassis Ford Triton Engine GVWR | 15,700 lbs | 18,000 lbs | 18,000 lbs | 18,000 lbs |
| Chassis Ford Triton Engine GCWR | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
| Wheelbase | 190" | 208" | 208" | 208" |
| Exterior Length | 31' 11" | 32' 8" | 32' 8" | 33' |
| Exterior Height | 11' 7" | 11' 7" | 11' 7" | 11' 7" |
| Exterior Width | 99" | 99" | 99" | 99" |
| Interior Height | 80" | 80" | 80" | 80" |
| Awning Size | 16'/16' | 12'/12' | 16'/16' | 18'/18' |
| Fuel | 80 gal | 80 gal | 80 gal | 80 gal |
| LPG | 63.5 lbs | 88 lbs | 88 lbs | 88 lbs |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal |
| Black Water | 32 gal | 44 gal | 44 gal | 32 gal |
| Gray Water | 44 gal | 44 gal | 44/22 gal | 44 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
| Exterior Storage Capacity | 129 cu ft | 63 cu ft | 125 cu ft | 62 cu ft |
| Model | 30Q | 31G | 31J | 32A |
| Year | 2011 | 2011 | 2011 | 2011 |
| Brand | Hurricane | Hurricane | Hurricane | Hurricane |
| Basement | Semi | Semi | Semi | Semi |
| Model | 30Q | 31G | 31J | 32A |
| Chassis | Ford | Ford | Ford | Ford |
| Engine | Gas | Gas | Gas | Gas |
| Chassis Ford Triton Engine | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
| Chassis Ford Triton Engine GVWR | 15,700 lbs | 18,000 lbs | 18,000 lbs | 18,000 lbs |
| Chassis Ford Triton Engine GCWR | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
| Wheelbase | 190" | 208" | 208" | 208" |
| Exterior Length | 31' 11" | 32' 8" | 32' 8" | 33' |
| Exterior Height | 11' 7" | 11' 7" | 11' 7" | 11' 7" |
| Exterior Width | 99" | 99" | 99" | 99" |
| Interior Height | 80" | 80" | 80" | 80" |
| Awning Size | 16'/16' | 12'/12' | 16'/16' | 18'/18' |
| Fuel | 80 gal | 80 gal | 80 gal | 80 gal |
| LPG | 63.5 lbs | 88 lbs | 88 lbs | 88 lbs |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal |
| Black Water | 32 gal | 44 gal | 44 gal | 32 gal |
| Gray Water | 44 gal | 44 gal | 44/22 gal | 44 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
| Exterior Storage Capacity | 129 cu ft | 63 cu ft | 125 cu ft | 62 cu ft |

Model 30Q

Model 31G

Model 31J

Model 32A

Model 32D

Model 34T



