| Models | 40 QS | 40 QS-2 | 40QIK |
| Rear Axle Ratio | 4.78 | 4.78 | 4.78 |
| GVWR | 32,000 | 32,000 | 32,000 |
| GCWR (lbs.) | 42,000 | 42,000 | 42,000 |
| Sleeping Capacity | 4/5 | 4/5 | 4/5 |
| Fresh Water Capacity (gal.) | 103 | 103 | 103 |
| Grey Water Capacity (gal.) | 52 | 52 | 52 |
| Waste Water Capacity (gal.) | 47 | 47 | 47 |
| Water Heater Capacity (gal.) | 10 | 10 | 10 |
| LP Gas Capacity (lbs.) | 175 | 175 | 175 |
| Fuel Capacity (gal.) | 100 | 100 | 100 |
| Cargo Carrying Capacity | 3,877 | 3,877 | 3,877 |
| Interior Height | 84" | 84" | 84" |
| Exterior Length | 40' | 40' | 40' |
| Exterior Width | 8'6" | 8'6" | 8'6" |
| Tire Size | 275/70R 22.5G | 275/70R 22.5G | 275/70R 22.5G |
| Exterior Height (includes roof A/C) | 12'6" | 12'6" | 12'6" |
| Chassis | Freightliner | Freightliner | Freightliner |
| Chassis model | XCR | XCR | XCR |
| Wheel base | 266" | 266" | 266" |
| Engine size | 360 HP | 360HP | 360HP |
