Chassis
| Model | 2806 | 3106 |
|---|---|---|
| Freightliner MCL Chassis | S | S |
| 220-hp Cummins Engine | S | S |
| Allison Automatic Transmission with Overdrive | S | S |
| 19.5 Tires | S | S |
| Wheel Simulators | S | S |
| Front & Rear Mud Flaps | S | S |
| 5,000 lb Trailer Hitch (500 lb tongue) | S | S |
| Emergency Start Circuit | S | S |
| Under-Hood Light | S | S |
| One Touch Fully Automatic 4 Point Leveling Jacks | S | S |
| Exhaust Brake | S | S |
Exterior
| Model | 2806 | 3106 |
|---|---|---|
| Radius Corner Domed TPO Roof | S | S |
| Aerodynamic Front Fiberglass Cap | S | S |
| Fiberglass Rear Cap | S | S |
| Tinted One Piece Wraparound Windshield | S | S |
| Black Framed Dual Pane Windows | S | S |
| Painted Fiberglass Exterior with Deluxe Graphics | S | S |
| Smooth High Gloss Fiberglass Wall | S | S |
| Invisible Bra | S | S |
| Electric Patio Box Awning | S | S |
| Patio Light | S | S |
| Locking Exterior Storage Doors with Gas Strut Supports | S | S |
| Lighted Rotocast Storage Compartments | S | S |
| Electric Entrance Step | S | S |
| Slide Out Topper Awnings | S | S |
Cockpit
| Model | 2806 | 3106 |
|---|---|---|
| Windshield Privacy Shade | S | S |
| Sun Visors | S | S |
| 6-Way Power Driver Captain's Chair | S | S |
| Reclining Swivel Passenger Captain's Chair | S | S |
| 3-Point Wall-Mounted Seat Belts | S | S |
| Tilt Steering Wheel | S | S |
| Cruise Control | S | S |
| Map Lights | S | S |
| Automotive Styled Dash & Cockpit | S | S |
| Electronically Controlled Dash Air Conditioning | S | S |
| Side Mount Power Mirrors with Heat | S | S |
| Drink Holders | S | S |
Multimedia
| Model | 2806 | 3106 |
|---|---|---|
| 26" High Definition LCD TV with Full-Function Remote | S | S |
| 19" High Definition LCD/DVD Combo in Bedroom | N/A | S |
| 26" High Definition LCD TV with Separate DVD Player in Bedroom | S | N/A |
| Digital Touch-Screen Multi-Media System with 5.1 Home Theater with DVD, AM/FM/CD, MP3, iPod Interface, SD Card Reader, USB, Bluetooth, GPS Navigation Ready, Satellite Radio Ready & Back-Up Color Camera Monitor System | S | S |
| Cable TV/Satellite Control Center | S | S |
| Satellite Dish Prep | S | S |
| Exterior TV Prep | S | S |
Interiors & Furniture
| Model | 2806 | 3106 |
|---|---|---|
| Radius Wood Cabinet Doors | S | S |
| Luxuary Cherry Colored Cabinetry Throughout | S | S |
| Ball Bearing Drawer Guides in Kitchen | S | S |
| Roman Style Day/Night Shades in Living Area | S | S |
| Vinyl Flooring in Living Room, Kitchen, & Bathroom | S | S |
| Carpet Throughout in Bedroom | N/A | S |
| Thor Motor Coach's Advantage Sleeper: Drop Down Bed (1 1/2" Magic Box Spring with 2" Mattress) | S | S |
| U dinette | S | S |
| Chaise Lounge (Passenger Side) | N/A | S |
| Pillow Top Innerspring Mattress | S | S |
| Desiner Pillow Shams, Pillows, & Custom Fit Comfortor | S | S |
| Under Bed Storage System | N/A | S |
| Ceiling Lights with Switch in Bedroom | S | S |
| Privacy Divider Panel in Bedroom | N/A | S |
Kitchen
| Model | 2806 | 3106 |
|---|---|---|
| 8 CuFt Large Euro Style Flush Mount Double Door Refrigerator | S | S |
| Microwave/Convection Oven With Cooktop & Integrated Range Cover | S | S |
| Lighted Power Range Hood | S | S |
| Extra Deep Radius Sink | S | S |
Utilities & Plumbing
| Model | 2806 | 3106 |
|---|---|---|
| 13.5 BTU High Capacity Duucted Central Air | S | S |
| Remote Thermostatically Controlled Air Conditioning | S | S |
| Fantastic® Power vent with Rain Sensor & Remote in Living Room | S | S |
| Power Vent in Bedroom & Bathroom | S | S |
| 34,000 BTU Electronic Ignition Furnace (3106) | N/A | S |
| 30,000 BTU Electronic Ignition Furnace (2806) | S | N/A |
| 30-amp, 120-volt Service | S | S |
| Onan 3.2 kW Quiet Diesel Generator | S | S |
| Combination 70 amp converter / 1200 watt inverter | S | S |
| Deep Cycle 12 Volt Auxiliary Battery | S | S |
| Battery Disconnect | S | S |
| Exterior GFCI Receptacle | S | S |
| Carbon Monoxide Detector | S | S |
| LP Gas Detector | S | S |
| Smoke Detector | S | S |
| Monitor Panel with LPG Readout in Kitchen | S | S |
| 6-Gallon Gas/Electric Water Heater with Electric Ignition | S | S |
| Water Heater Bypass Kit | S | S |
| Shower with Surround | S | S |
| Radius Glass Shower Door | S | S |
| Skylight in Bathroom | S | S |
| Foot Flush Toilet | N/A | S |
| Macerator Toilet | S | N/A |
| Enclosed Heated Potable & Holding Tanks | S | S |
| Black Water Tank Flush | S | S |
| Exterior Shower | S | S |