Coachmen Pursuit Specifications

  27KB 30FW 31BD 31SB 33BH
Wheelbase 178" 190" 208" 208" 208"
GVWR 18000 lbs. 18000 lbs. 18000 lbs. 18000 lbs. 18000 lbs.
GCWR 23000 23000 23000 23000 23000
GAWR Rear 12000 lbs. 12000 lbs. 12000 lbs. 12000 lbs. 12000 lbs.
GAWR Front 7000 lbs. 7000 lbs. 7000 lbs. 7000 lbs. 7000 lbs.
Fuel Capacity 80 gal 80 gal 80 gal 80 gal 80 gal
Exterior Length 29' 0" 30' 3" 29' 0" 31' 9" 32' 7"
Exterior Height 12' 0" 12' 0" 12' 0" 12' 0" 12' 0"
Exterior Width 102" 102" 102" 102" 102"
Fresh Water 45 gal. 50 gal. 50 gal. 50 gal. 50 gal.
Gray Water 40 gal. 35 gal. 40 gal. 35 gal. 40 gal.
Black Water 28 gal. 35 gal. 28 gal. 35 gal. 28 gal.
Awning Size 22 ft 20 ft 18 ft 17 ft 12 ft


*Updated 5/24/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.