Heartland Wilderness Specifications

Model Length Dry Hitch Height Awning Tanks
2175 RB 26' 2" 4,798 490 11' 2" 14' 52F 35G 35B
2375 BH 28' 9" 5,644 690 11' 4" 17' 52F 37G 37B
2450 FB 30' 4" 5,433 584 11' 4" 17' 52F 37G 37B
2475 BH 28' 9" 5,470 615 11' 4" 14' 52F 37G 37B
2575 RK 30' 9" 5,868 640 11' 4" 18' 52F 37G 37B
2750 RL 30' 4" 5,539 475 11' 2" 16' 52F 37G 35B
2775 RB 31' 6" 6,280 574 11' 4" 17' 52F 76G 37B
2875 BH 33' 6" 6,835 650 11' 4" 16' 52F 37G 37B
2850 BH 32' 9" 6,195 544 11' 4" 16' 52F 37G 37B
3125 BH 35' 9" 6,840 625 11' 4" 18' 52F 76G 37B
3150 DS 34' 9" 6,820 560 11' 4" 18' 52F 37G 37B
3175 RE 35'11" 6,928 630 11' 4" 16' 52F 37G 37B
3250 BS 36'9" 7,680 700 11' 6" 18' 52F 37G 37B

*Updated 5/17/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.