Floorplans (Table #1) | 23RB | 29WB | 30SFD | 31PBD | 31WBS |
Weights (Ford Chassis) | |||||
Gross Vehicle Weight Rating | 11,500 | 11,500 | 14,500 | 14,500 | 14,500 |
Gross Combined Weight Rating | 18,500 | 18,500 | 20,000 | 20,000 | 20,000 |
Front Gross Axle Weight Rating | 4,600 | 4,600 | 5,000 | 5,000 | 5,000 |
Rear Gross Axle Weight Rating | 7,800 | 7,800 | 9,500 | 9,500 | 9,500 |
Weights (Workhorse Chassis) | |||||
Gross Vehicle Weight Rating | 12,300 | 12,300 | 14,050 | 14,050 | 14,050 |
Gross Combined Weight Rating | 16,000 | 16,000 | 17,600 | 17,600 | 17,600 |
Front Gross Axle Weight Rating | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
Rear Gross Axle Weight Rating | 8,300 | 8,300 | 9,450 | 9,450 | 9,450 |
Measurements | |||||
Wheelbase - Ford | 160" | TBD | TBD | TBD | 223" |
Wheelbase - Workhorse | TBD | TBD | TBD | TBD | TBD |
Overall Length w/o Ladder/Spare Tire | Ford | 23' 11" | TBD | TBD | TBD | 32'4" |
Overall Length w/o Ladder/Spare Tire | Chevy | TBD | TBD | TBD | TBD | TBD |
Overall Height, Including A/C | 10' 8" | TBD | TBD | TBD | 10'10" |
Interior Height | 82" | 82" | 82" | 82" | 82" |
Interior Width | 96" | TBD | TBD | TBD | 96" |
Exterior Width | 100" | TBD | TBD | TBD | 100" |
Tank Capacities ** (Gal.) | |||||
Grey Tank | Kitchen/Bath (gal.) | N/A/33 | TBD | TBD | TBD | 24/26 |
Black Tank (gal.) | 35 | TBD | TBD | TBD | 24 |
Fresh Tank (gal.) | 61 | TBD | TBD | TBD | 51 |
Fuel Tank | FORD/CHEVY (gal.) | 40/TBA | 40/TBA | 55/TBA | 55/TBA | 55/TBA |
LP Tank (gal.) | 42 | 42 | 42 | 42 | 42 |
* Weights may vary by options.
** All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.
*** Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.