WEIGHT RATINGS (Lbs.) Majestic V Regal IV Yorkshire IV
Gross Vehicle 50,160 50,160 50,160
Gross Combined* 60,160 60,160 60,160
Front Gross Axle 15,160 15,160 15,160
Rear Gross Axle 23,000 23,000 23,000
Tag Axle 12,000 12,000 12,000
MEASUREMENTS  
Wheelbase 286" 286" 286"
Overall Length 44' 11" 44' 11" 44' 11"
Overall Height (With A/C) (add 5 inches for satellite option) 12' 6" 12' 6" 12' 6"
Interior Height 84" 84" 84"
Interior Width 96" 96" 96"
Exterior Width 100.5" 100.5" 100.5"
TANK CAPACITY (Gal.)**  
Water Heater 10 10 10
Gray Tank 70 70 70
Black Tank 40 40 40
Fresh Tank 100 100 100
LP Tank*** 25 25 25
Fuel Tank 150 150 150

*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.

**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.

***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.