Floorplans (Table #1) | 38 Huntington | 40 Pacifica | 42 Westport | 42 Rome | 42 Milan |
WEIGHTS | |||||
Gross Vehicle Weight Rating (Lbs.) | 34,600 | 34,600 | 44,600 | 44,600 | 44,600 |
Gross Combined Weight Rating* (Lbs.) | 44,600 | 44,600 | 54,600 | 54,600 | 54,600 |
Front Gross Axle Weight Rating (Lbs.) | 14,600 | 14,600 | 14,600 | 14,600 | 14,600 |
Rear Gross Axle Weight Rating (Lbs.) | 23,000 | 23,000 | 20,000 | 20,000 | 20,000 |
Tag Gross Axle Weight Rating (Lbs.) | N/A | N/A | 10,000 | 10,000 | 10,000 |
MEASUREMENTS | |||||
Wheelbase | 248" | 272" | 270.25" | TBD | TBD |
Overall Length | 39' 4" | 41' 4" | 43' 4" | 43' 4" | 43' 4" |
Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
Exterior Height | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
Interior Width | 96" | 96" | 96" | 96" | 96" |
Interior Height | 84" | 84" | 84" | 84" | 84" |
TANK CAPACITIES** | |||||
Gray Tank (Gal.) | 78 | 78 | 78 | 78 | 78 |
Black Tank (Gal.) | 44 | 44 | 44 | 44 | 44 |
Fresh Tank (Gal.) | 100 | 100 | 100 | 100 | 100 |
LP*** (Gal.) | 31 | 31 | 31 | 31 | 31 |
Fuel Tank (Gal.) | 130 | 130 | 130 | 130 | 130 |
*Towing capacity is limited by GCWR; your vehicle’s towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner’s manual for further towing information.
**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity” may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.
***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.