Floorplans (Table #1) 40 Pearl IV 45 Moonstone III 45 Amethyst IV 45 Lapis IV
WEIGHTS
Gross Vehicle Weight Rating (Lbs.) 50,300 50,300 50,300 50,300
Gross Combined Weight Rating* (Lbs.) 60,300 60,300 60,300 60,300
Front Gross Axle Weight Rating (Lbs.) 15,300 15,300 15,300 15,300
Rear Gross Axle Weight Rating (Lbs.) 23,000 23,000 23,000 23,000
Tag Gross Axle Weight Rating (Lbs.) 12,000 12,000 12,000 12,000
MEASUREMENTS
Wheelbase 242.75" 284" 284" 284"
Overall Length 41' 7" 44' 11" 44' 11" 44' 11"
Overall Height (12' 6" to Top of A/C) 12' 8" 12' 8" 12' 8" 12' 8"
Exterior Width 100.5" 100.5" 100.5" 100.5"
Interior Height (Carpet to Vinyl) 84" 84" 84" 84"
TANK CAPACITIES**
Gray Tank (Gal.) (Increased to 70 gal. ILO 56 gal.) 70 70 70 70
Black Tank (Gal.) (Decreased to 40 gal. ILO 56 gal.) 40 40 40 40
Fresh Tank (Gal.) 100 100 100 100
Fuel Tank (Gal.) 150 150 150 150
LP Tank (Gal.) 25 25 25 25

*Towing capacity is limited by GCWR; your vehicle’s towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner’s manual for further towing information.
**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity” may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.