Floorplans (Table #1) | 35 SBD | 37 PBQ | 38 SBD | 38 PBD | 38 PKQ | 39 SBQ |
WEIGHTS* (Lbs.) | ||||||
Gross Vehicle Weight Rating | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 |
Gross Combined Weight Rating | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
Front Gross Axel Weight Rating | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
Rear Gross Axel Weight Rating | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
MEASUREMENTS | ||||||
Wheelbase | 204" | 228" | 240" | 240" | 240" | 252" |
Overall Length | 35' 10" | 37' 10" | 38' 10" | 38' 10" | 38' 10" | N/A |
Overall Exterior Height with A/C | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 12' 6" |
Interior Height | 7' | 7' | 7' | 7' | 7' | 7' |
Interior Width | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" |
Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
TANK CAPACITIES** (Gal.) | ||||||
Water Heater | 10 | 10 | 10 | 10 | 10 | 10 |
Gray Tank | 55 | 55 | 55 | 55 | 55 | 55 |
Black Tank | 39 | 39 | 39 | 39 | 39 | 39 |
Fresh Tank | 95 | 95 | 95 | 95 | 95 | 95 |
LP Tank*** | 39 | 39 | 39 | 39 | 39 | 39 |
Fuel Tank | 75 | 75 | 75 | 75 | 75 | 75 |
* Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.
** All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.
*** Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.