Thor Compass Specifications, Specs for the Thor Compass
Thor Compass Specifications
23TB | 23TR | |
Chassis | Ford Transit | Ford Transit |
Gross Vehicle (GVWR) | 10,360 | 10,360 |
Gross Combined (GCWR) | 13,500 | 13,500 |
Wheel Base | 156” | 156” |
Exterior Length (w/o ladder) | 23’-6” | 23’-6” |
Exterior Height (w/ AC) | 10’-5” | 10’-5” |
Exterior Width (w/o mirrors) | 90” | 90” |
Interior Height (living area) | 80” | 80” |
Awning Size | 14’ | 14’ |
Fuel (gal) | 25 | 25 |
LPG (lbs) | 68 | 68 |
Fresh/Waste/Gray Water (gal) | 31 / 19.5 / 37 | 31 / 28.5 / 19.5 & 18 |
Water Heater (gal) | Instant Tankless | Instant Tankless |
Furnace (BTUs) | 19,000 | 19,000 |
Exterior Storage Capacity (cu. ft.) | 16.2 | ) 25.3 |
*Updated 5/27/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.