270S 328TS 329DS 335DS 351DS
GVWR 18000 lbs. 20500 lbs. 20500 lbs. 20500 lbs. 20500 lbs.
Wheelbase 178" 208" 208" 208" 228"
GCWR 23000 26000 26000 26000 26000
GAWR Rear 12000 lbs. 13500 lbs. 13500 lbs. 13500 lbs. 13500 lbs.
GAWR Front 7000 lbs. 7500 lbs. 7500 lbs. 7500 lbs. 7500 lbs.
Fuel Capacity 80 gal 80 gal 80 gal 80 gal 80 gal
Exterior Length 28' 10" 34' 4" 34' 11" 34' 11" 35' 9"
Exterior Height 12' 1" 12' 1" 12' 1" 12' 1" 12' 1"
Exterior Width 101" 101" 101" 101" 101"
Fresh Water 50 gal. 50 gal. 50 gal. 50 gal. 50 gal.
Gray Water 41 gal. 41 gal. 41 gal. 41 gal. 41 gal.
Black Water 41 gal. 41 gal. 41 gal. 41 gal. 41 gal.
Awning Size TBD 17 ft 18 ft 18 ft 14 ft

*Updated 5/31/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.