Coachmen Freelander Specifications, Coachmen freelander rvs

Coachmen Freelander Specifications

350 FORD

  21QB 21RS

22QB

26RS

27QB

Wheelbase 158" 158" 168" 194" 190"
GVWR 12500 lbs. 12500 lbs. 12500 lbs. 12500 lbs. 12500 lbs.
GCWR 18500 18500 18500 18500 18500
GAWR Rear 8500 lbs. 8500 lbs. 8500 lbs. 8500 lbs. 8500 lbs.
GAWR Front 4600 lbs. 4600 lbs. 4600 lbs. 4600 lbs. 4600 lbs.
Fuel Capacity 55 gal 55 gal 55 gal 55 gal 55 gal
Exterior Length 23' 5" 24' 3" 24' 5" 27' 5" 29' 6"
Exterior Height 10' 11" 10' 11" 10' 11" 10' 11" 10' 11"
Exterior Width 102" 102" 102" 102" 102"
Fresh Water 50 gal. 50 gal. 50 gal. 50 gal. 40 gal.
Gray Water 25 gal. 28 gal. 28 gal. 31 gal. 31 gal.
Black Water 22 gal. 31 gal. 22 gal. 31 gal. 31 gal.
Awning Size 15' 15' 16' 18' 20'

450 FORD

  29KS 31BH
Wheelbase 208" 223"
GVWR 14500 lbs. 14500 lbs.
GCWR 22000 22000
GAWR Rear 9600 lbs. 9600 lbs.
GAWR Front 5000 lbs. 5000 lbs.
Fuel Capacity 55 gal 55 gal
Exterior Length 30' 0" 32' 11"
Exterior Height 10' 11" 10' 11"
Exterior Width 102" 102"
Fresh Water 50 gal. 50 gal.
Gray Water 32 gal. 34 gal.
Black Water 28 gal. 29 gal.
Awning Size 19' 11'

4500 CHEVY

   21QB  21RS  22QB  26RS  27QB
 Wheelbase  159"  159"  169"  191"  191"
 GVWR  14200 lbs.  14200 lbs. 14200 lbs.  14200 lbs.  14200 lbs.
 GCWR  20000  20000  20000  20000  20000
 GAWR Rear  9600 lbs.  9600 lbs.  9600 lbs.  9600 lbs.  9600 lbs.
 GAWR Front  4600 lbs.  4600 lbs.  4600 lbs.  4600 lbs.  4600 lbs.
 Fuel Capacity  57 gal  57 gal  57 gal  57 gal  57 gal
 Exterior Length  24' 5"  24' 9"  25' 10"  27' 11"  30' 0"
 Exterior Height  10' 11"  10' 11"  10' 11"  10' 11"  10' 11"
 Exterior Width  102"  102"  102"  102"  102"
 Fresh Water  50 gal.  50 gal.  50 gal.  50 gal.  40 gal.
 Gray Water  25 gal.  28 gal.  28 gal.  31 gal.  31 gal.
 Black Water  22 gal.  31 gal.  22 gal.  31 gal.  31 gal.
 Awning Size  15'  15'  16'  18'  20'

 

   29KS  31BH
 Wheelbase  209"  224"
 GVWR  14200 lbs.  14200 lbs.
 GCWR  20000  20000
 GAWR Rear  9600 lbs.  9600 lbs.
 GAWR Front  4600 lbs.  4600 lbs.
 Fuel Capacity  57 gal  57 gal
 Exterior Length  31' 6"  33' 5"
 Exterior Height  10' 11"  10' 11"
 Exterior Width  102"  102"
 Fresh Water  50 gal.  50 gal.
 Gray Water  32 gal.  34 gal.
 Black Water  28 gal.  29 gal.
 Awning Size  19'  11'

*Updated 5/3/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.